<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Credibility Commons</title>
	<link>http://credibilitycommons.org</link>
	<description></description>
	<pubDate>Fri, 28 Nov 2008 20:03:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Research Study Participants Needed: June 20 - July 30</title>
		<link>http://credibilitycommons.org/index.php/2008/06/20/research-study-participants-needed-june-20-july-30/</link>
		<comments>http://credibilitycommons.org/index.php/2008/06/20/research-study-participants-needed-june-20-july-30/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:50:18 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2008/06/20/research-study-participants-needed-june-20-july-30/</guid>
		<description><![CDATA[The Credibility Commons project of the Information School at the University of Washington is seeking participants for a study to help us understand Internet users’ perceptions of search results based on two different website collections. To participate, you must: 1) be 18 to 65 years of age, and 2) be able to use a standard [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="calibri">The <a href="http://credibilitycommons.org/"><font color="#000000">Credibility Commons </font></a>project of the <a target="_blank" href="http://www.ischool.washington.edu/"><font color="#000000">Information School </font></a>at the University of Washington is seeking participants for a study to help us understand Internet users’ perceptions of search results based on two different website collections. To participate, you must: 1) be 18 to 65 years of age, and 2) be able to use a standard desktop computer and Web browser. </font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="calibri">Upon completion, we will donate $25 in your name to <a target="_blank" href="http://www.techaccess.org/"><font color="#000000">TAF</font></a> (Technology Access Foundation), or you may choose to receive a $25 gift card instead. Contact Peyina (206) 543-8510 or email </font><a href="mailto:credible@u.washington.edu"><font color="#0000ff" face="calibri">credible@u.washington.edu</font></a><font face="calibri"> (we cannot ensure the confidentiality of email.)<span>  </span>For more information, see <a href="http://credibilitycommons.org/wp-content/uploads/2008/06/portrait_researchstudy_25dollargiftordonation1.pdf" title="our flyer">our flyer</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2008/06/20/research-study-participants-needed-june-20-july-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research study participants needed (May 14 - June 30, 2008)</title>
		<link>http://credibilitycommons.org/index.php/2008/05/14/research-study-participants-needed-may-14-june-30-2008/</link>
		<comments>http://credibilitycommons.org/index.php/2008/05/14/research-study-participants-needed-may-14-june-30-2008/#comments</comments>
		<pubDate>Wed, 14 May 2008 23:01:53 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2008/05/14/research-study-participants-needed-may-14-june-30-2008/</guid>
		<description><![CDATA[The Credibility Commons project of the Information School at the University of Washington is seeking participants for a study to help us understand Internet users&#8217; perceptions of search results based on two different website collections. To participate, you must: 1) be 18 to 65 years of age, and 2) be able to use a standard [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="calibri">The <a href="http://credibilitycommons.org/">Credibility Commons </a>project of the <a target="_blank" href="http://www.ischool.washington.edu">Information School </a>at the University of Washington is seeking participants for a study to help us understand Internet users&#8217; perceptions of search results based on two different website collections. To participate, you must: 1) be 18 to 65 years of age, and 2) be able to use a standard desktop computer and Web browser. </font></p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="calibri">Upon completion, we will donate $25 in your name to <a target="_blank" href="http://www.techaccess.org/">TAF</a> (Technology Access Foundation), or you may choose to receive a $25 gift certificate instead. Contact Yuan (206) 685-0196 or Peyina (206) 543-8510 or email </font><a href="mailto:credible@u.washington.edu"><font color="#0000ff" face="calibri">credible@u.washington.edu</font></a><font face="calibri"> (we cannot ensure the confidentiality of email.)<span>  </span>For more information, see <a href="http://credibilitycommons.org/wp-content/uploads/2008/06/portrait_researchstudy_25dollargiftordonation.pdf" title="our flyer">our flyer</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2008/05/14/research-study-participants-needed-may-14-june-30-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;False beliefs are not just hard to kill. They have an afterlife, too.&#8221;</title>
		<link>http://credibilitycommons.org/index.php/2008/03/12/false-beliefs-are-not-just-hard-to-kill-they-have-an-afterlife-too/</link>
		<comments>http://credibilitycommons.org/index.php/2008/03/12/false-beliefs-are-not-just-hard-to-kill-they-have-an-afterlife-too/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:31:26 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2008/03/12/false-beliefs-are-not-just-hard-to-kill-they-have-an-afterlife-too/</guid>
		<description><![CDATA[John Bullock, a postdoctoral fellow at University of British Columbia, conducted a study that looks at the impact of false information on people&#8217;s political views. Two groups of people were detailed with the policy positions of a fictional Republican candidate for the U.S. Senate. One group received pretty middle-ground positions, while the second group received [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.directory.ubc.ca/index.cfm?page=personDetail&amp;row=1000013453">John Bullock</a>, a postdoctoral fellow at University of British Columbia, conducted a <a href="http://www.allacademic.com/meta/p_mla_apa_research_citation/0/9/7/4/5/p97459_index.html">study </a>that looks at the impact of false information on people&#8217;s political views. Two groups of people were detailed with the policy positions of a fictional Republican candidate for the U.S. Senate. One group received pretty middle-ground positions, while the second group received radical positions, such as abolishing the Department of Education. After the second group was told that the information provided to them was false, they were more likely to support the candidate than before they knew the information was false, but still, less likely to support the candidate than the first group. If candidates used this research finding to their advantage, we would have but a flood of distorted information, which would just be hurtful to all involved. Hopefully, what a psychology professor at Rochester Institute of Technology, <a href="http://people.rit.edu/~nxdgss/">Nicholas DiFonzo</a>, says holds true as well. Based on studies of rumor, DiFonzo believes that when people realize that the reputations they have are at stake when spreading false information, they may act more reliably. The full article mentioning these studies can be found at The Vancouver Sun <a target="_blank" href="http://www.canada.com/vancouversun/news/story.html?id=729347d2-a6e5-4f92-86f7-e9613110435e&amp;k=66159">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2008/03/12/false-beliefs-are-not-just-hard-to-kill-they-have-an-afterlife-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A greater percentage of Canadians&#8217; find traditional media more credible than new media</title>
		<link>http://credibilitycommons.org/index.php/2008/03/12/a-greated-percentage-of-canadians-find-traditional-media-more-credible-than-new-media/</link>
		<comments>http://credibilitycommons.org/index.php/2008/03/12/a-greated-percentage-of-canadians-find-traditional-media-more-credible-than-new-media/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:05:27 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2008/03/12/a-greated-percentage-of-canadians-find-traditional-media-more-credible-than-new-media/</guid>
		<description><![CDATA[CanadaOne, a business information source, reports a study conducted by Leger Marketing about Canadians and their media preferences. Based on approximately 1500 adults, the study finds that the top five most credible information sources are: radio, television, newspapers and business magazines. There are gender and age differences. Women are more likely to trust national life style [...]]]></description>
			<content:encoded><![CDATA[<p>CanadaOne, a business information source, reports a study conducted by Leger Marketing about Canadians and their media preferences. Based on approximately 1500 adults, the study finds that the top five most credible information sources are: radio, television, newspapers and business magazines. There are gender and age differences. Women are more likely to trust national life style magazines than men (34% to 25%). In addition, 20 percent of 18 to 24 year olds believe a blog is a trustworthy source of information compared to 12 percent of 25 to 34 yearl olds. You can find the original article <a target="_blank" href="http://www.canadaone.com/ezine/briefs.html?StoryID=07NOV19_1">here</a>, and the original marketing study by Leger Marketing <a target="_blank" href="http://www.legermarketing.com/documents/spclm/020506ENG.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2008/03/12/a-greated-percentage-of-canadians-find-traditional-media-more-credible-than-new-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deadline extended&#8211;Register for the Information Credibility iConference wildcard session today!</title>
		<link>http://credibilitycommons.org/index.php/2008/02/04/deadline-extended-register-for-the-information-credibility-iconference-wildcard-session-today/</link>
		<comments>http://credibilitycommons.org/index.php/2008/02/04/deadline-extended-register-for-the-information-credibility-iconference-wildcard-session-today/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:56:18 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2008/02/04/deadline-extended-register-for-the-information-credibility-iconference-wildcard-session-today/</guid>
		<description><![CDATA[Space is still available for the iConference wildcard session &#8220;Information Credibility: Let&#8217;s Get Serious&#8221;.
Don&#8217;t miss out on the opportunity to discuss research ideas and directions with key researchers in information credibility, including Miriam Metzger, Soo Young Rieh, David Lankes and Michael Eisenberg.
Register today by sending an email to credible@u.washington.edu so that relevant articles can be made available to [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri">Space is still available for the iConference wildcard session &#8220;Information Credibility: Let&#8217;s Get Serious&#8221;.</font></p>
<p><font face="Calibri">Don&#8217;t miss out on the opportunity to discuss research ideas and directions with key researchers in information credibility, including Miriam Metzger, Soo Young Rieh, David Lankes and Michael Eisenberg.</font></p>
<p><font face="Calibri">Register today by sending an email to <a href="mailto:credible@u.washington.edu"><font color="#000000" face="Calibri">credible@u.washington.edu</font></a> so that relevant articles can be made available to you.</font></p>
<p><font face="Calibri">The session takes place at the iConference (UCLA) on Friday, February 29 (1:30pm to 3:00pm). More information is available at <a href="http://credibilitycommons.org/index.php/iconference2008_cfp_wildcard/">http://credibilitycommons.org/index.php/iconference2008_cfp_wildcard/</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2008/02/04/deadline-extended-register-for-the-information-credibility-iconference-wildcard-session-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFP: iConference 2008 Wildcard Session</title>
		<link>http://credibilitycommons.org/index.php/2008/01/08/cfp-iconference-2008-wildcard-session/</link>
		<comments>http://credibilitycommons.org/index.php/2008/01/08/cfp-iconference-2008-wildcard-session/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 03:30:42 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2008/01/08/cfp-iconference-2008-wildcard-session/</guid>
		<description><![CDATA[The Credibility Commons Project invites you to pariticipate in a 90-min. long wildcard session at the 2008 iConference at UCLA (Feb. 28 - Mar. 1, 2008), titled &#8220;Information Credibility: Let&#8217;s Get Serious&#8221;. The sessions goals are to: 1)    Discuss the new concerns and challenges of information credibility raised by new developments in search technology, online participatory publishing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'">The Credibility Commons Project invites you to pariticipate in a 90-min. long wildcard session at the <a target="_blank" href="http://www.ischools.org/oc/conference08/">2008 iConference</a> at UCLA (Feb. 28 - Mar. 1, 2008), titled &#8220;Information Credibility: Let&#8217;s Get Serious&#8221;. The sessions goals are to: <span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span><span>1)<span style="font: 7pt 'Times New Roman'">    </span></span></span>Discuss the new concerns and challenges of information credibility raised by new developments in search technology, online participatory publishing models, and social networking tools for both consumers and producers of information. <span><span>2)<span style="font: 7pt 'Times New Roman'">    </span></span></span>Envision potential research, design and development directions to address these new challenges. </span></span><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"> </span></span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'">Senior researchers on information credibility will briefly present their research and engage in discussions with participants to meet the sessions goals. Space is limited. <span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><strong>Register by January 31! </strong></span></span></span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'">Registration is very simple, and should take only 5 minutes. </span></span></span><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'"><strong>For more information, check out our call for participation page <a href="/index.php/iconference2008_cfp_wildcard/">here</a>. </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2008/01/08/cfp-iconference-2008-wildcard-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for papers: Trust/credibility evaluation of Web documents using NLP</title>
		<link>http://credibilitycommons.org/index.php/2007/12/02/call-for-papers-trustcredibility-evaluation-of-web-documents-using-nlp/</link>
		<comments>http://credibilitycommons.org/index.php/2007/12/02/call-for-papers-trustcredibility-evaluation-of-web-documents-using-nlp/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:06:39 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2007/12/02/call-for-papers-trustcredibility-evaluation-of-web-documents-using-nlp/</guid>
		<description><![CDATA[The 17th International World Wide Web Conference (April 21 - 25, 2008, Beijing, China) has a workshop session titled &#8220;Natural Language Processing Challenges in the Information Explosion Era&#8221; (NLPIX 2008). This workshop is calling for papers dealing with Natural Language Processing (NLP) issues on multiple topics, including trust/credibility evaluation of Web documents using NLP. The deadline [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www2008.org/">17th International World Wide Web Conference </a>(April 21 - 25, 2008, Beijing, China) has a workshop session titled &#8220;Natural Language Processing Challenges in the Information Explosion Era&#8221; (<a target="_blank" href="http://www.slis.tsukuba.ac.jp/~fujii/NLPIX2008/">NLPIX 2008</a>). This workshop is calling for papers dealing with Natural Language Processing (NLP) issues on multiple topics, including trust/credibility evaluation of Web documents using NLP. The deadline for paper submissions is January 26, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2007/12/02/call-for-papers-trustcredibility-evaluation-of-web-documents-using-nlp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>new study reports on politically-interested internet users&#8217; perception of blog credibility</title>
		<link>http://credibilitycommons.org/index.php/2007/11/16/new-study-reports-on-politically-interested-internet-users-perception-of-blog-credibility/</link>
		<comments>http://credibilitycommons.org/index.php/2007/11/16/new-study-reports-on-politically-interested-internet-users-perception-of-blog-credibility/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:22:51 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2007/11/16/new-study-reports-on-politically-interested-internet-users-perception-of-blog-credibility/</guid>
		<description><![CDATA[Johnson, Kaye, Bichard, and Wong (2007) surveyed 1,399 internet users online during a four-week period surrounding the 2004 presidential election day (October 19 to November 16). The study applied uses and gratification theory to study credibility, which purportedly had not been widely used by credibility researchers. Amongst the hypotheses tested were whether motivations for using [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson, Kaye, Bichard, and Wong (2007) surveyed 1,399 internet users online during a four-week period surrounding the 2004 presidential election day (October 19 to November 16). The study applied uses and gratification theory to study credibility, which purportedly had not been widely used by credibility researchers. Amongst the hypotheses tested were whether motivations for using blogs and whether reliance on blogs for political information significantly predicted perception of blog credibility. Motivations were measured in terms of: 1) information seeking/media checking (searching about current issues), 2) convenience (using blogs because it&#8217;s more convenient and easier to reach than traditional media or other online sources), 3) personal fulfillment (fulfilling emotional needs and gathering information to use in discussion with others), 4) political surveillance, and 5) social surveillance (learning about others&#8217; opinions).</p>
<p>Credibility was measured in terms of believability, fairness, accuracy, in-depth, and a combined index. After controlling for political and demographic variables, reliance on blogs was found to be a stronger predictor than motivation; and political information seeking was the strongest motivational predictor. In addition, participants found blogs to be higher in credibility for depth of information than traditional media or other online sources (p &lt;.001, two tailed), albeit lowest in credibility for fairness of information. You can read the full article from this 2007 Journal of Computer Mediated Communication <a href="http://jcmc.indiana.edu/vol13/issue1/johnson.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2007/11/16/new-study-reports-on-politically-interested-internet-users-perception-of-blog-credibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>social media can be a medium to gain credibility</title>
		<link>http://credibilitycommons.org/index.php/2007/11/16/social-media-can-be-a-medium-to-gain-credibility/</link>
		<comments>http://credibilitycommons.org/index.php/2007/11/16/social-media-can-be-a-medium-to-gain-credibility/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 20:19:17 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2007/11/16/social-media-can-be-a-medium-to-gain-credibility/</guid>
		<description><![CDATA[Nick Haley&#8217;s YouTube &#8220;commercial&#8221; of iPod Touch was spotted by Apple&#8217;s ad executives. They bought his ad, which now airs on TV. While this piece of &#8220;news&#8221; is a few weeks old, it is worth mentioning here because it is an example of how social media can support anyone who is not an authority figure [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Haley&#8217;s YouTube &#8220;commercial&#8221; of iPod Touch was spotted by Apple&#8217;s ad executives. They bought his ad, which now airs on TV. While this piece of &#8220;news&#8221; is a few weeks old, it is worth mentioning here because it is an example of how social media can support anyone who is not an authority figure to be known based on skills and creativity per se. This example might underscore the relevance of the multiple dimensions of credibility pertaining to content, and perhaps raises the question of whether and how newness and creativity of content affect perceived credibility in new forms of social media&#8211;or whether these dimensions are about of &#8220;credibility&#8221; or not.</p>
<p>Nick Haley&#8217;s YouTube version of the iPod Touch commercial can be seen <a target="_blank" href="http://www.youtube.com/watch?v=KKQUZPqDZb0">here</a>. Additional news stories about it can be found in the <a target="_blank" href="http://www.nytimes.com/2007/10/26/business/media/26appleweb.html?fta=y">New York Times</a> and <a target="_blank" href="http://blog.wired.com/business/2007/10/apple-fan-goes-.html">Wired blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2007/11/16/social-media-can-be-a-medium-to-gain-credibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Avoidant Coping Styles&#8221; of HIV Predict Credibility Assessment</title>
		<link>http://credibilitycommons.org/index.php/2007/09/15/avoidant-coping-styles-of-hiv-predict-credibility-assessment/</link>
		<comments>http://credibilitycommons.org/index.php/2007/09/15/avoidant-coping-styles-of-hiv-predict-credibility-assessment/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 21:36:11 +0000</pubDate>
		<dc:creator>peyina</dc:creator>
		
		<category><![CDATA[Credibility Blog]]></category>

		<guid isPermaLink="false">http://credibilitycommons.org/index.php/2007/09/15/avoidant-coping-styles-of-hiv-predict-credibility-assessment/</guid>
		<description><![CDATA[A study of information evaluation and coping styles of people living with HIV/AIDS reports that &#8220;assigning higher credibility to unfounded Internet information was predicted by lower incomes, less education, and avoidant copying styles.&#8221; You can read Kalichman, Cherry, Cain, Weinhardt, et al.. (2006)&#8217;s study abstract in this PubMed entry.
]]></description>
			<content:encoded><![CDATA[<p>A study of information evaluation and coping styles of people living with HIV/AIDS reports that &#8220;assigning higher credibility to unfounded Internet information was predicted by lower incomes, less education, and avoidant copying styles.&#8221; You can read Kalichman, Cherry, Cain, Weinhardt, et al.. (2006)&#8217;s study abstract in <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=PubMed&amp;Cmd=ShowDetailView&amp;TermToSearch=16569112&amp;ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVAbstractPlus">this PubMed entry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://credibilitycommons.org/index.php/2007/09/15/avoidant-coping-styles-of-hiv-predict-credibility-assessment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
