<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Credibility Commons</title>
	<link>http://credibilitycommons.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jun 2008 20:50:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Research Study Participants Needed: June 20 - July 30</title>
		<description>
The Credibility Commons project of the Information School at the University of Washington is seeking participants for a study to help us understand Internet users’ perceptions of search results based on two different website collections. To participate, you must: 1) be 18 to 65 years of age, and 2) be ...</description>
		<link>http://credibilitycommons.org/index.php/2008/06/20/research-study-participants-needed-june-20-july-30/</link>
			</item>
	<item>
		<title>Research study participants needed (May 14 - June 30, 2008)</title>
		<description>
The Credibility Commons project of the Information School at the University of Washington is seeking participants for a study to help us understand Internet users' perceptions of search results based on two different website collections. To participate, you must: 1) be 18 to 65 years of age, and 2) be ...</description>
		<link>http://credibilitycommons.org/index.php/2008/05/14/research-study-participants-needed-may-14-june-30-2008/</link>
			</item>
	<item>
		<title>&#8220;False beliefs are not just hard to kill. They have an afterlife, too.&#8221;</title>
		<description>John Bullock, a postdoctoral fellow at University of British Columbia, conducted a study that looks at the impact of false information on people's political views. Two groups of people were detailed with the policy positions of a fictional Republican candidate for the U.S. Senate. One group received pretty middle-ground positions, ...</description>
		<link>http://credibilitycommons.org/index.php/2008/03/12/false-beliefs-are-not-just-hard-to-kill-they-have-an-afterlife-too/</link>
			</item>
	<item>
		<title>A greater percentage of Canadians&#8217; find traditional media more credible than new media</title>
		<description>CanadaOne, a business information source, reports a study conducted by Leger Marketing about Canadians and their media preferences. Based on approximately 1500 adults, the study finds that the top five most credible information sources are: radio, television, newspapers and business magazines. There are gender and age differences. Women are more likely ...</description>
		<link>http://credibilitycommons.org/index.php/2008/03/12/a-greated-percentage-of-canadians-find-traditional-media-more-credible-than-new-media/</link>
			</item>
	<item>
		<title>Deadline extended&#8211;Register for the Information Credibility iConference wildcard session today!</title>
		<description>Space is still available for the iConference wildcard session "Information Credibility: Let's Get Serious".

Don't miss out on the opportunity to discuss research ideas and directions with key researchers in information credibility, including Miriam Metzger, Soo Young Rieh, David Lankes and Michael Eisenberg.

Register today by sending an email to credible@u.washington.edu so that relevant articles ...</description>
		<link>http://credibilitycommons.org/index.php/2008/02/04/deadline-extended-register-for-the-information-credibility-iconference-wildcard-session-today/</link>
			</item>
	<item>
		<title>CFP: iConference 2008 Wildcard Session</title>
		<description>The Credibility Commons Project invites you to pariticipate in a 90-min. long wildcard session at the 2008 iConference at UCLA (Feb. 28 - Mar. 1, 2008), titled "Information Credibility: Let's Get Serious". The sessions goals are to: 1)    Discuss the new concerns and challenges of information credibility raised by new developments in ...</description>
		<link>http://credibilitycommons.org/index.php/2008/01/08/cfp-iconference-2008-wildcard-session/</link>
			</item>
	<item>
		<title>Call for papers: Trust/credibility evaluation of Web documents using NLP</title>
		<description>The 17th International World Wide Web Conference (April 21 - 25, 2008, Beijing, China) has a workshop session titled "Natural Language Processing Challenges in the Information Explosion Era" (NLPIX 2008). This workshop is calling for papers dealing with Natural Language Processing (NLP) issues on multiple topics, including trust/credibility evaluation of Web ...</description>
		<link>http://credibilitycommons.org/index.php/2007/12/02/call-for-papers-trustcredibility-evaluation-of-web-documents-using-nlp/</link>
			</item>
	<item>
		<title>new study reports on politically-interested internet users&#8217; perception of blog credibility</title>
		<description>Johnson, Kaye, Bichard, and Wong (2007) surveyed 1,399 internet users online during a four-week period surrounding the 2004 presidential election day (October 19 to November 16). The study applied uses and gratification theory to study credibility, which purportedly had not been widely used by credibility researchers. Amongst the hypotheses tested ...</description>
		<link>http://credibilitycommons.org/index.php/2007/11/16/new-study-reports-on-politically-interested-internet-users-perception-of-blog-credibility/</link>
			</item>
	<item>
		<title>social media can be a medium to gain credibility</title>
		<description>Nick Haley's YouTube "commercial" of iPod Touch was spotted by Apple's ad executives. They bought his ad, which now airs on TV. While this piece of "news" is a few weeks old, it is worth mentioning here because it is an example of how social media can support anyone who ...</description>
		<link>http://credibilitycommons.org/index.php/2007/11/16/social-media-can-be-a-medium-to-gain-credibility/</link>
			</item>
	<item>
		<title>&#8220;Avoidant Coping Styles&#8221; of HIV Predict Credibility Assessment</title>
		<description>A study of information evaluation and coping styles of people living with HIV/AIDS reports that "assigning higher credibility to unfounded Internet information was predicted by lower incomes, less education, and avoidant copying styles." You can read Kalichman, Cherry, Cain, Weinhardt, et al.. (2006)'s study abstract in this PubMed entry. </description>
		<link>http://credibilitycommons.org/index.php/2007/09/15/avoidant-coping-styles-of-hiv-predict-credibility-assessment/</link>
			</item>
</channel>
</rss>
